|
Click any Product/Link for details on category Portion Controlled Production |
|||||
|
BEEF |
PORK |
BISON |
VEAL |
LAMB |
those of the Canadian Food Inspection Agency assure you that the products you receive are produced in a clean and controlled environment.
We understand the food safety demands on the foodservice industry, and take our role seriously to ensure our partners are protected. |
|
|
|||||
| Loin Chops | |||||
|
|
|||||
|
|
|
||||
|
|
|
||||
|
|
|
|
|||
|
|
|
||||
|
|
|
|
|||
| Side Ribs | Short Ribs |
|
|
||
|
|
|
|
|
||
|
|
|
||||
| Ground | Ground | ||||
|
|
|
||||
|
|
|||||
|
|
|
|
|||
| TOP SIRLOIN STEAKS | |||||
| AAA Certified Angus Beef® Sirloin Steaks | Pack Size | ||||
| 110670 | TO-LE-DO | **CAB SIRLOIN STEAK Bacon Wrap 6 oz | 8x6oz | ||
| 110601 | TO-LE-DO | CAB SIRLOIN STEAK CC 6oz | 8x6oz | ||
| 110645 | TO-LE-DO | CAB SIRLOIN STEAK CC 8oz | 6x8oz | ||
| 110650 | TO-LE-DO | CAB SIRLOIN STEAK 6oz SS | 28x6oz | ||
| 110630 | TO-LE-DO | CAB SIRLOIN STEAK CAP 5 oz | 32x5oz | ||
| 110640 | TO-LE-DO | CAB SIRLOIN STEAK CAP 6 oz | 28x6oz | ||
| 110620 | TO-LE-DO | CAB SIRLOIN STEAK CC 10 oz | 16x10oz | ||
| 110625 | TO-LE-DO | CAB SIRLOIN STEAK CC 12 oz | 12x12oz | ||
| 110604 | TO-LE-DO | CAB SIRLOIN STEAK CC 4oz | 40x4oz | ||
| 110600 | TO-LE-DO | CAB SIRLOIN STEAK CC 6 oz | 28x6oz | ||
| 110610 | TO-LE-DO | CAB SIRLOIN STEAK CC 8 oz | 20x8oz | ||
| Canadian AA/AAA Beef Sirloin Steaks | |||||
| 100740 | TO-LE-DO | AA/AAA SIRLOIN STEAK 6oz SS | 32x6oz vac 8's | ||
| 100735 | TO-LE-DO | AA/AAA SIRLOIN STEAK 6oz SS | 32x6oz vac 4's | ||
| 100794 | TO-LE-DO | AA/AAA SIRLOIN STEAK CAP 5oz | 36x5oz | ||
| 100796 | TO-LE-DO | AA/AAA SIRLOIN STEAK CAP 6oz | 32x6oz | ||
| 100770 | TO-LE-DO | AA/AAA SIRLOIN STEAK CC 10oz | 20x10oz | ||
| 100790 | TO-LE-DO | AA/AAA SIRLOIN STEAK CC 12oz | 16x12oz | ||
| 100710 | TO-LE-DO | AA/AAA SIRLOIN STEAK CAP 4oz | 48x4oz | ||
| 100720 | TO-LE-DO | AA/AAA SIRLOIN STEAK CC 5oz | 36x5oz | ||
| 100730 | TO-LE-DO | AA/AAA SIRLOIN STEAK CC 6oz | 32x6oz | ||
| 100745 | TO-LE-DO | AA/AAA SIRLOIN STEAK CC 7oz | 28x7oz | ||
| 100750 | TO-LE-DO | AA/AAA SIRLOIN STEAK CC 8oz | 24x8oz | ||
| BACK TO TOP | |||||
| STRIPLOIN STEAKS | |||||
| AAA Certified Angus Beef® Striploin Steaks | Pack Size | ||||
| 110535 | TO-LE-DO | **CAB STRIPLOIN STK CC12oz | 14x12oz | ||
| 110545 | TO-LE-DO | **CAB STRIPLOIN STK CC16oz | 10x16oz | ||
| 110540 | TO-LE-DO | CAB STRIPLOIN STK CC 10oz | 16x10oz | ||
| 110543 | TO-LE-DO | CAB STRIPLOIN STK CC 14oz | 12x14oz | ||
| 110520 | TO-LE-DO | CAB STRIPLOIN STK CC 6oz | 28x6oz | ||
| 110530 | TO-LE-DO | CAB STRIPLOIN STK CC 8oz | 20x8oz | ||
| 110519 | TO-LE-DO | CAB STRIPLOIN STK CC 8oz | 6x8oz | ||
| 110515 | TO-LE-DO | CAB STRIPLOIN STK TE 10oz | 16x10oz | ||
| 110510 | TO-LE-DO | CAB STRIPLOIN STK TE 8oz | 20x8oz | ||
| AA/AAA Beef Striploin Steaks | |||||
| 100425 | TO-LE-DO | **AA/AAA STRIPLOIN STK TE 10 oz | 16x10oz | ||
| 100420 | TO-LE-DO | **AA/AAA STRIPLOIN STK TE 8 oz | 20x8oz | ||
| 100620 | TO-LE-DO | AA/AAA STRIPLOIN STK BONE IN 16 oz. | 12x16oz | ||
| 100590 | TO-LE-DO | AA/AAA STRIPLOIN STK CC 10 oz. | 20x10oz | ||
| 100610 | TO-LE-DO | AA/AAA STRIPLOIN STK CC 12 oz. | 16x12oz | ||
| 100550 | TO-LE-DO | AA/AAA STRIPLOIN STK CC 6 oz. | 32x6oz | ||
| 100570 | TO-LE-DO | AA/AAA STRIPLOIN STK CC 8 oz. | 24x8oz | ||
| Imported Beef Striploin Steaks | |||||
| 101440 | TO-LE-DO | PS STRIPLOIN STEAK CC 10 oz | 20x10oz | ||
| 101400 | TO-LE-DO | PS STRIPLOIN STEAK CC 6 oz | 32x6oz | ||
| 101420 | TO-LE-DO | PS STRIPLOIN STEAK CC 8 oz | 24x8oz | ||
| BACK TO TOP | |||||
| RIBEYE STEAKS | |||||
| AAA Certified Angus Beef® Ribeye Steaks Pack Size | |||||
| 110714 | TO-LE-DO | **CAB RIBEYE STEAK 10oz | 6x10oz | ||
| 110710 | TO-LE-DO | CAB RIBEYE STEAK 10oz | 16x10oz | ||
| 110720 | TO-LE-DO | CAB RIBEYE STEAK 12oz | 12x12oz | ||
| 110695 | TO-LE-DO | CAB RIBEYE STEAK 6oz | 28x6oz | ||
| 110700 | TO-LE-DO | CAB RIBEYE STEAK 8oz | 20x8oz | ||
| 110711 | TO-LE-DO | CAB RIBEYE STEAK 8oz | 6x8oz | ||
| AA/AAA Beef Ribeye Steaks | |||||
| 100970 | TO-LE-DO | AA/AAA RIB STEAK BONE IN Frenched | 10X16OZ | ||
| 100950 | TO-LE-DO | AA/AAA RIBEYE STEAK 10oz | 20x10oz | ||
| 100955 | TO-LE-DO | AA/AAA RIBEYE STEAK 12oz | 16x12oz | ||
| 100910 | TO-LE-DO | AA/AAA RIBEYE STEAK 6oz | 32x6oz | ||
| 100930 | TO-LE-DO | AA/AAA RIBEYE STEAK 8oz | 24x8oz | ||
| Imported Beef Ribeye Steaks | |||||
| 101850 | TO-LE-DO | PS RIBEYE STEAK 10oz | 20x10oz | ||
| 101860 | TO-LE-DO | PS RIBEYE STEAK 12oz | 16x12oz | ||
| 101810 | TO-LE-DO | PS RIBEYE STEAK 6oz | 32x6oz | ||
| 101830 | TO-LE-DO | PS RIBEYE STEAK 8oz | 24x8oz | ||
| BACK TO TOP | |||||
| TENDERLOIN STEAKS | |||||
| AAA Certified Angus Beef® Tenderloin Steaks | Pack Size | ||||
| 110800 | TO-LE-DO | **CAB TENDERLOIN STK 6oz | 28x6oz | ||
| 110810 | TO-LE-DO | **CAB TENDERLOIN STK 8oz | 20x8oz | ||
| AA/AAA Beef Tenderloin Steaks | |||||
| 101005 | TO-LE-DO | **AA/AAA TENDERLOIN STK 3oz | 55x3oz | ||
| 101010 | TO-LE-DO | **AA/AAA TENDERLOIN STK 4oz | 48x4oz | ||
| 101016 | TO-LE-DO | **AA/AAA TENDERLOIN STK 5oz | 36x5oz | ||
| 101020 | TO-LE-DO | AA/AAA TENDERLOIN STK 6oz | 32x6oz | ||
| 101030 | TO-LE-DO | AA/AAA TENDERLOIN STK 8oz | 24x8oz | ||
| Imported Beef Tenderloin Steaks | |||||
| "Custom Cut With Notice" | |||||
| Ungraded Beef Tenderloin Steaks | |||||
| 101985 | TO-LE-DO | **UT TENDERLOIN STEAK 3oz | 55x3oz | ||
| 101990 | TO-LE-DO | **UT TENDERLOIN STEAK 4oz | 48x4oz | ||
| 102000 | TO-LE-DO | **UT TENDERLOIN STEAK 5oz | 36x5oz | ||
| 102010 | TO-LE-DO | UT TENDERLOIN STEAK 6oz | 32x6oz | ||
| 102020 | TO-LE-DO | UT TENDERLOIN STEAK 8oz | 24x8oz | ||
| BACK TO TOP | |||||
| T-BONE STEAKS | |||||
| AA/AAA Beef T-Bone Steaks | Pack Size | ||||
| "Custom Cut With Notice" | |||||
| BACK TO TOP | |||||
| Beef Cuts Miscellaneous Pack Size | |||||
| 102120 | TO-LE-DO | SWISS STEAK 3oz | 55x3oz | ||
| 102130 | TO-LE-DO | SWISS STEAK 4oz | 40x4oz | ||
| 110930 | TO-LE-DO | CAB BEEF SIRLOIN STIR FRY | 2x2.5kg | ||
| 110925 | TO-LE-DO | CAB BEEF SIRLOIN STIR FRY | 5X1lb | ||
| 102210 | TO-LE-DO | BEEF DICED 3/4" | 2x2.5kg | ||
| 102230 | TO-LE-DO | BEEF SIRLOIN STIR FRY | 2x2.5kg | ||
| 102084 | TO-LE-DO | BEEF TENDERLOIN TIPS 1/2" | 2x2.5kg | ||
| 102330 | TO-LE-DO | **BEEF INSIDE ROUND ROAST TIED | TO ORDER | ||
| 102340 | TO-LE-DO | **BEEF ROULADEN 1/4" | 3.5kg | ||
| 204808 | TO-LE-DO | BEEF BACKRIBS K/OFF FRZN | CASE 15kg | ||
| 102260 | TO-LE-DO | BEEF CHUCK SHORT RIB 1 1/2 - 2" | 4.54kg | ||
| 102280 | TO-LE-DO | BEEF CHUCK SHORT RIB Cut 1/4" | 4.54kg | ||
| 205105 | BEEF PLATE BNLS AA/AAA | 25kg | |||
| BACK TO TOP | |||||
| Beef Burgers | Pack Size | ||||
| 110900 | TO-LE-DO | CAB BEEF CHUCK BURGER 6oz | 24x6oz | ||
| 110910 | TO-LE-DO | CAB BEEF CHUCK BURGER 8oz | 20x8oz | ||
| 100190 | TO-LE-DO | BEEF BURGER HOMESTYLE 4oz | 40x4oz | ||
| 100180 | TO-LE-DO | BEEF BURGER PURE BEEF 4oz | 40x4oz | ||
| 100158 | TO-LE-DO | BEEF BURGER SEASONED 3/1 | 30x5.3oz | ||
| 100154 | TO-LE-DO | BEEF BURGER SEASONED 5/1 | 50x3.2oz | ||
| 100160 | TO-LE-DO | BEEF BURGER SEASONED 6oz | 24x6oz | ||
| 100170 | TO-LE-DO | BEEF BURGER SEASONED 8oz | 20x8oz | ||
| 100175 | TO-LE-DO | BEEF BURGER SEASONED 4423 | 16x4oz | ||
| 100220 | TO-LE-DO | SALISBURY STEAKETTE 4oz | 40x4oz | ||
| Beef Ground | |||||
| 100110 | TO-LE-DO | BEEF GROUND LEAN | 2x2.5kg | ||
| 100130 | TO-LE-DO | BEEF GROUND LEAN SPECIAL | 10x454gram | ||
| 100150 | TO-LE-DO | BEEF GROUND MEDIUM | 2x2.5kg | ||
| BACK TO TOP | |||||
| VEAL | |||||
| Veal Cutlets | Pack Size | ||||
| 102510 | TO-LE-DO | VEAL CUTLET GRAIN FED 2 oz | 80x2oz | ||
| 102520 | TO-LE-DO | VEAL CUTLET GRAIN FED 3 oz | 55x3oz | ||
| 102530 | TO-LE-DO | VEAL CUTLET GRAIN FED 4 oz | 40x4oz | ||
| 102540 | TO-LE-DO | VEAL CUTLET GRAIN FED 5 oz | 32x5oz | ||
| 102555 | TO-LE-DO | VEAL CUTLET MILK FED 1 oz | 160x1oz | ||
| 102560 | TO-LE-DO | VEAL CUTLET MILK FED 2 oz | 80x2oz | ||
| 102570 | TO-LE-DO | VEAL CUTLET MILK FED 3 oz | 55x3oz | ||
| 102580 | TO-LE-DO | VEAL CUTLET MILK FED 4oz | 40x4oz | ||
| 102590 | TO-LE-DO | VEAL CUTLET MILK FED 5 oz | 32x5oz | ||
| Miscellaneous Veal | |||||
| 102660 | TO-LE-DO | VEAL DICED 1/2" | 2x2.5kg | ||
| 102670 | TO-LE-DO | VEAL GROUND 1/8" | 2x2.5kg | ||
| 102680 | TO-LE-DO | VEAL STEAKETTE No Salt Added 3.2oz | 48x3.2oz | ||
| BACK TO TOP | |||||
| PORK | |||||
| Boneless Pork Chops | Pack Size | ||||
| 103020 | TO-LE-DO | PORK CHOP BNLS CC 3oz | 55x3oz | ||
| 103030 | TO-LE-DO | PORK CHOP BNLS CC 4oz | 40x4oz | ||
| 103032 | TO-LE-DO | PORK CHOP BNLS RIB END 3oz | 55x3oz | ||
| 103034 | TO-LE-DO | PORK CHOP BNLS RIB END 4oz | 40x4oz | ||
| Bone In Pork Chops | |||||
| 103100 | TO-LE-DO | PORK CHOP BONE IN 3/8" | 5kg | ||
| 103120 | TO-LE-DO | PORK CHOP BONE IN 5/8" | 5kg | ||
| 103060 | TO-LE-DO | PORK CHOP BONE IN CC 4oz | 40x4oz | ||
| 103070 | TO-LE-DO | PORK CHOP BONE IN CC 5oz | 32x5oz | ||
| 103080 | TO-LE-DO | PORK CHOP BONE IN CC 6oz | 28x6oz | ||
| 103090 | TO-LE-DO | **PORK CHOP BONE IN CC 8oz | 20x8oz | ||
| Pork Capicola Steaks | |||||
| 103220 | TO-LE-DO | PORK SHOULDER STEAK CAPICOLA 4 oz | 40x4oz | ||
| 103230 | TO-LE-DO | PORK SHOULDER STEAK CAPICOLA 6 oz | 28x6oz | ||
| 103240 | TO-LE-DO | PORK SHOULDER STEAK CAPICOLA 8 oz | 20x8oz | ||
| BACK TO TOP | |||||
| Pork Cutlets | Pack Size | ||||
| 103320 | TO-LE-DO | PORK LOIN CUTLET 3oz | 55x3oz | ||
| 103330 | TO-LE-DO | PORK LOIN CUTLET 4oz | 40x4oz | ||
| PORK Miscellaneous | |||||
| 103440 | TO-LE-DO | PORK LEAN GROUND 1/8" | 2x2.5kg | ||
| 103450 | TO-LE-DO | PORK LEAN GROUND 1/8" | 10x1 lb | ||
| 103530 | TO-LE-DO | PORK STEAKETTE No Salt Added 3.2oz | 48x3.2oz | ||
| 103420 | TO-LE-DO | PORK DICED LEAN 3/4" | 2x2.5kg | ||
| 103410 | TO-LE-DO | PORK STIR FRY 5/16x2" | 2x2.5kg | ||
| 103415 | TO-LE-DO | PORK STIR FRY 5/16x2" | 5x1lb | ||
| 103370 | TO-LE-DO | PORK SIDERIB BBOFF 1.5-2" strips | 5kg | ||
| 103380 | TO-LE-DO | PORK SIDERIB BBOFF 2"x 2" | 5kg | ||
| 103390 | TO-LE-DO | PORK SIDERIB ST LOUIS 3 1/2" | 5kg | ||
| 103400 | TO-LE-DO | **PORK BACK BNLS TIED | TO ORDER | ||
| 103405 | TO-LE-DO | **PORK CROWN ROAST 1x4kg Avg | TO ORDER | ||
| BACK TO TOP | |||||
| BISON | |||||
| Bison Burgers | Pack Size | ||||
| 120120 | TO-LE-DO | BISON BURGER SEASONED 4oz | 40x4oz | ||
| 120130 | TO-LE-DO | BISON BURGER UNSEASONED 4oz | 40x4oz | ||
| 120140 | TO-LE-DO | BISON BURGER UNSEASONED 6 oz | 24x6oz | ||
| 120150 | TO-LE-DO | BISON BURGER UNSEASONED 8 oz | 20x8oz | ||
| Portion Cut Bison | |||||
| 120210 | TO-LE-DO | BISON RIBEYE STEAK | TO ORDER | ||
| 120220 | TO-LE-DO | BISON STRIPLOIN STEAK E/E | TO ORDER | ||
| 120202 | TO-LE-DO | BISON SIRLOIN STEAK 8oz | 20x8oz | ||
| Miscellaneous Bison | |||||
| 120400 | TO-LE-DO | BISON DICED 1" | 2x2.5kg | ||
| 120410 | TO-LE-DO | BISON STIRFRY 5/16x2" | 2x2.5kg | ||
| 120110 | TO-LE-DO | BISON GROUND LEAN | 10x454gram | ||
| 120100 | TO-LE-DO | BISON GROUND LEAN | 2x2.5kg | ||
| 120435 | TO-LE-DO | BISON SHORTRIBS 1 1/2"-2" | 4.54kg | ||
| 120610 | TO-LE-DO | BISON BACKRIBS - WHOLE | 2pc /pkg | ||
| BACK TO TOP | |||||
| Bison Cuts Miscellaneous Pack Size | |||||
| 120720 | TO-LE-DO | BISON STRIPLOIN 3-4kg | 1pc/vac | ||
| 120710 | TO-LE-DO | BISON TENDERLOIN 2-2.5kg | 1pc/vac | ||
| 120730 | TO-LE-DO | BISON TOP BUTT 3-4kg | 1pc/vac | ||
| 120750 | TO-LE-DO | BISON RIBEYE LIP ON 4-5kg | 1pc/vac | ||
| 120770 | TO-LE-DO | BISON BLADE EYE 1x1 4-6kg | 1pc/vac | ||
| 120690 | TO-LE-DO | BISON PLD KNUCKLE 4-5kg | 1pc/vac | ||
| 120650 | TO-LE-DO | BISON INSIDE ROUND 7-8kg | 1pc/vac | ||
| 120455 | TO-LE-DO | BISON TRIM 90% LEAN | 27.22kg BULK | ||
| LAMB | Pack Size | ||||
| 103800 | TO-LE-DO | LAMB CHOPS 80x2oz | 4.54kg | ||
| 103810 | TO-LE-DO | LAMB DICED 1/2" | 2x2.5kg | ||
| 103820 | TO-LE-DO | LAMB GROUND 1/8" | 2x2.5kg | ||
PEOPLE ~ PRODUCT ~ PERFORMANCE